

1499 ден
Достава до вашиот дом: 130 ден
| NETWORK | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2017, February |
|---|---|---|
| Status | Available. Released 2017, May |
| BODY | Dimensions | 115.6 x 51 x 12.8 mm (4.55 x 2.01 x 0.50 in) |
|---|---|---|
| Weight | - | |
| Build | Plastic body | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| - Flashlight |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~30.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| MEMORY | Card slot | microSD, up to 32 GB (nema vo paket) |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 16 MB |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | 240p@8fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Alert types | MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | No | |
| - Audio/Video player |
| BATTERY | Removable Li-Ion 1200 mAh battery | |
|---|---|---|
| Stand-by | Up to 244 h | |
| Talk time | Up to 12 h | |
| Music play | Up to 51 h | |
| Dual-SIM model | ||
| Stand-by | Up to 200 h | |
| Talk time | Up to 12 h |